Wednesday 22 April 2015

Traditional or Open Pollinated or Heirloom (Rice) Seeds of India

Note: Please note that this blog is Work In Progress.  It is the responsibility of the buying person to cross check before buying the product and satisfy himself about the genuineness of the product and the person who sells it.
The author will not be responsible for any loss etc arising out of the transaction.





In our Agriculture for Everybody blog series, we are going to provide the information related to Traditional or Open Pollinated or Heirloom Seeds of India.  In this blog, we will provide the Rice Varieties of Seeds information that are prevalent in India.

A Master Contact Details Table will provide the information about the person who can provide those seeds.

Master Contact Details

ID
Name
Mobile
More Details
C1CIKS
No.30 Gandhi Mandapam Road, Kotturpuram, Chennai - 600085. Tamilnadu. India.
Phone : 91-44-24471087 / 24475862
Email : ciksorg@gmail.cominfo@ciks.org







Rice Varieties

Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
Amsipiti dhanC1
Aravan KuruvaC1
Bhatta dhanC1
Biagunda dhanC1
Bod dhanC1
ChennelC1
ChomalaC1
Chot dhan C1
Cochin samba C1
Eravapandi (PTB-18) C1
Gandakesala C1
Jogarnath dhan C1
Kaividhai samba C1
Kalarpalai C1
Kamban samba C1
Katta samba C1
Kattanur Nel C1
Kattu vaniyam C1
Kollan samba C1
Kunthali C1
Kuruvai C1
Lendhi dhan C1
Mattai 110 C1
Mottakur C1
Murugangar nel C1
Navara C1
Ninni dhan C1
Njavara C1
Oazhava Katrazhai C1
Oldisaur dhan C1
Ottadai C1
Pathrakali C1
Poongar C1
Rongalachi dhan C1
Sigappu Jermany C1
Sivappu chithiraikar C1
Soolaikuruvai C1
Sureka C1
Valla arakkan C1
Vasaramundan C1
Veer adangan C1
Veliyan C1
Vellai nel C1
Vellai Poonkar C1
Ariyan nelC1
Arubatham samba (CO-21)C1
Aruvadhan kodaiC1
Chengalpattu sirumaniC1
Chithiraikar (Pondy)C1
ChithiraikkarC1
G.E.B. 24C1
Jil Jil VaigundaC1
JirkudaiC1
KadaikazhuthanC1
Kaliyan sambaC1
KallimadaiyanC1
KallundaiC1
KallurundaiyanC1
Kandasel / KandasaliC1
Kappa sambaC1
KappakkarC1
Kar sambaC1
Karthigai sambaC1
KarunguruvaiC1
Karuppu nelC1
KaruthakkarC1
Katta sambaC1
Kattu sambaC1
KattukuthalamC1
Kitchili sambaC1
KollikkarC1
KonakkuruvaiC1
KoomvalaiC1
Kouni nelC1
KudaivazhaiC1
Kudhiraival sambaC1
KullakkarC1
Kurangu sambaC1
Kuruvai KalanchiyamC1
Kuruvaikalayan (ASD-4)C1
KuzhiyadichanC1
Lakshmi kajalC1
MahateC1
MaranelC1
MathimuniC1
MattaikkarC1
Mattaikkuruvai (ADT-26)C1
MuttakkarC1
Neelan sambaC1
NorunganC1
Ondrarai sambaC1
Pattar pisinC1
PattaraikkarC1
PeriyavariC1
PerungarC1
PisiniC1
PitchavariC1
Puzhuthi sambaC1
PuzhuthiikarC1
PuzhuthikalC1
RasagadamC1
SadakarC1
SambaC1
Samba mosanamC1
SandikarC1
Sanna samba (ADT-13)C1
Seeraga sambaC1
Selam sambaC1
SembilipanniC1
SempalaiC1
Sempalai (D.K.M.)C1
Sigappu kuzhiyadichanC1
Sivappu kuruvikarC1
Sooran KuruvaiC1
SornavaliC1
SornavariC1
Thangam sambaC1
ThidakkalC1
ThinniC1
ThooyamalleeC1
Vadan sambaC1
VaigundaC1
Vangu vellai C1
Varappu KudainchanC1
Veethivadangan (ASD-3)C1
VelchiC1
Vellai chithiraikkarC1
VellaikkariyanC1
VellaikkuruvaiC1
Vellaikkuruvai (Sobanapuram - Thuraiyur)C1
1


Monday 20 April 2015

Traditional or Open Pollinated or Heirloom (Vegetable) Seeds of India

Note: Please note that this blog is Work In Progress.  It is the responsibility of the buying person to cross check before buying the product and satisfy himself about the genuineness of the product and the person who sells it.
The author will not be responsible for any loss etc arising out of the transaction.


In our Agriculture for Everybody blog series, we are going to provide the information related to Traditional or Open Pollinated or Heirloom Seeds of India.  In this blog, we will provide the Vegetable Seeds information that are prevalent in India.

Each Vegetable may have one or more variety of seeds and each person may provide those seeds as well.  Hence, a Master Contact Details Table will provide the information about the person who can provide those seeds.


Master Contact Details

ID
Name
Mobile
More Details
P1Parameshwaran8973982739Whatsapp:8526366796
A1Annadana
ANNADANA SEED BANK, Auroville Botanical Garden, Auroville, Villupuram District, Tamilnadu-605101. India
Email : seedbank@annadana.com
Web: www.annadana-seed.weebly.com
Phone: +91 413 2622667

Amaranth (கீரை)
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
அரைக்கீரைP1
முளைக்கீரைP1
பச்சை சிறுகீரைP1
சிவப்பு சிறுகீரைP1
பச்சை தண்டங்கீரைP1
சிவப்பு தண்டங்கீரைP1
பச்சை புளிச்சகீரைP1
சிவப்பு புளிச்சகீரைP1
மணதக்காளி கீரைP1
பருப்பு கீரைP1
பாலக்கீரை P1
அகத்திக்கீரைP1
சிவப்பு அகத்திக்கீரைP1
காசினிக்கீரைP1
சக்கரவர்த்தி கீரை P1
Green LeafA1
Red LeafA1
Tri-ColourA1
1

Annual Moringa
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
Medium Long GreenA1
P1
P1
P1



Ash Gourd (பூசணி)
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
வெள்ளை பூசணிP1
லாடம் பூசணிP1
சக்கரைப் பூசணிP1
P1



Asparagus
Babycorn
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
Golden MidgetA1
Inca RainbowA1
Martian PurpleA1
Pop Corn PurpleA1


Basella
Beetroot
Bellary Onion

Bhendi (வெண்டைக்காய்)
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
வெண்டைக்காய்P1
Clemson SpinlessA1
Elephant TuskA1
EmeraldA1
Long RedA1
Silver QueenA1
TuticorinA1



Bitter Gourd (பாகல்)
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
பாகல்P1
மிதி பாகல்P1
பழு பாகல்P1
P1

Bottle Gourd (சுரை)
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
குடுவை சுரைP1
நீளச் சுரைP1
கும்பச்சுரைP1
ஆள் உயர சுரைP1
GiantA1
Larger DipperA1
Long EdibleA1



Brinjal (கத்திரி)
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
பச்சை கத்திரிP1
வரி கத்திரிP1
திண்டுக்கல் ஊதா கத்தரிP1
மணப்பாறை கத்தரிP1
எலவம்பாடி கத்தரிP1
குளத்தூர் கத்தரிP1
கும்கோணம் குண்டு கத்திரிP1
செவந்தம்பட்டி கத்திரிP1
கல்லம்பட்டி கத்தரிP1
கண்டங்கத்தரிP1
Apple Green
A1
China Long
A1
Dark Long Red
A1
Diamond
A1
Imperial Black Beauty
A1
Indonesian Pink Blush
A1
Purple Cluster
A1
Rosita
A1
Thai Long Green
A1
White Oval
A1





Broadbeans (அவரை)
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
பந்தல் பட்டை அவரைP1
தம்பட்ட அவரைP1
கொத்தவரைP1
செடி அவரைP1
Flat BeansA1
Long CowpeaA1
PelandronA1
VictoryA1



Brussels Sprout
Butter Bean

Cabbage (முட்டைக்கோஸ்)
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
முட்டைக்கோஸ்P1
P1
P1
P1

Capsicum
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
Banana EarlyA1
Bull's Horn RedA1
Early Niagara GiantA1
Emerald GiantA1
GoldieA1
Italian SweetA1
JupiterA1
Mini Chocolate BellA1
Mini Red BellA1
Prima BelleA1





Carrot (கேரட் )
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
கேரட் P1
P1
P1
P1

Cauliflower (காலிஃபிளவர் )
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
காலிஃபிளவர் P1
P1
P1
P1



Celery
Ceylon Spinach
Chakravathi Keerai
Chekurmanis
Chickpea

Chillies (மிளகாய்)
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
சம்பா மிளகாய்P1
முட்டி மிளகாய்P1
காந்தாரி மிளகாய்P1
Bangalore Long RedA1
CayenneA1
Great BlackA1
Habanero OrangeA1
JalapenoA1
Jasmine BudA1
Medium Long RedA1
Tabasco Short YellowA1



Chinese Cabbage
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds

P1
P1
P1
P1

Chinese Potato
Chow chow
Cluster Beans




Coccinia
Colocasia

Cucumber (வெள்ளரி)
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
வெள்ளரிP1
Coromandel CoastA1
Giant FruitA1
P1

Curry Leaf
Dioscorea
Elephant Foot Yam
French Bean
Gherkin
Knol-khol
Lablab


Lettuce
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
Biscia RosaA1
CimarronA1
De VerrieresA1
Green Deer TongueA1
Grenoble RedA1
Long Standing BatavianA1
Marvel of 4 SeasonA1
MerlotA1
Saint AntoineA1
Saint VincentA1
Tender multicolorA1
RadichettaA1


Mint
Musk Melon
Palak
Paprika Peas
Potato

Pumpkin (பரங்கிக்காய்)
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
பரங்கிக்காய்P1
Golden DeliciousA1
Green HokkaidoA1
PotimarronA1
Potimarron Big FruitA1
Potimarron Red CurryA1
White AshA1

Radish (முள்ளங்கி)
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
வெள்ளை முள்ளங்கிP1
சிவப்பு முள்ளங்கிP1
P1
P1

Rhubarb

Ribbed Gourd (பீர்க்கங்காய்)
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
நீள பீர்க்கங்காய்P1
மெழுகு பீர்க்கங்காய் அ நுரை பீர்க்கங்காய்P1
சிறு மெழுகு பீர்க்கங்காய்P1
Medium LongA1



Rucola
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
CultivatedA1
P1
P1
P1


Small Onion

Snake Gourd (புடலை)
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
நீள புடலைP1
குட்டை புடலைP1
Long WhiteA1

Soybean
Sweet Potato
Tapioca
Tinda

Tomato (தக்காளி)

Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
அன்னஞ்சி தக்காளிP1
பொடி தக்காளிP1
மஞ்சள் காட்டுத்தக்காளி P1
சிவப்பு காட்டுத்தக்காளிP1
Bonny BestA1
BurbankA1
Early SiberianA1
Family BestA1
PeasantA1
SantiamA1
Pink of BerneA1
Black PrinceA1
Caro RichA1
Golden DelightA1
Mountain GoldA1
Stripped AbundantA1
Tommy ToesA1
Red PearA1
Podland PinkA1
Broad RippleA1
GalinaA1
Yellow PearA1
A1
A1

Turnip

Vegetable Cowpea (தட்டை)
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
செடி பொரியல் தட்டைP1
கொடி பொரியல் தட்டைP1
P1
P1



Watermelon
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
Sugar BabyA1
P1
P1
P1


Winged Bean




Zucchini
Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
BouTozzinaA1
CasertaAP1
Costata RomanescoA1
CocozelleA1




Template

Seed Name (English)
Seed Name (Tamil) 
Contact for Seeds
P1
P1
P1
P1


Tuesday 14 April 2015

Data of Indigenous Pigs of India for Decision Making

In our Agriculture for Everybody blog series, we are going to see the details of different Indigenous or Traditional or Desi Pigs of India.

The meaning of the different columns in the Table are given below.

Column 1 is S.No.
Column 2 is Breed Name
Column 3 is Geographical Range
Column 4 is Main Purpose
Column 5 is Male Goats Weight (Avg Kg)
Column 6 is Female Goats Weight (Avg Kg)
Column 7 is Male Goats Birth Weight (Avg Kg)
Column 8 is Female Goats Birth Weight (Avg Kg)
Column 9 is Age at first Parturition (Avg.Months)
Column 10 is Parturition Interval (Months)
Column 11 is Milk yield per lactation (kg)
Column 12 is Milk Fat (%)
Column 13 is Litter Size Born
Column 14 is Fleece Weight (kg/year)
Column 15 is Staple Length (cm)
Column 16 is Fibre Diameter (µ)
Column 17 is Dressing percentage


1234567891011121314151617
1 Agonda Goan Goa Manure, Pork 41 43 0.63 0.58 6.9-14 (11.01) 5.2-6.6 (6.1) 0-0 (0) 0-0 (0) 2-13 (7.45) 0-0 (0) 0-0 (0) 0-0 (0) 72
2 Doom Assam Pork 41.65 45.3 0.72 0.73 10.7-11.3 (11.1) 6.6-7.5 (7.1) 0-0 (0) 0-0 (0) 5-8 (6.29) 0-0 (0) 0-0 (0) 0-0 (0) 62
3 Ghoongroo West Bengal Manure, Pork 251 190 1.12 1.08 8.9-10.5 (9.87) 6.9-7.7 (7.2) 0-0 (0) 0-0 (0) 8-18 (12) 0-0 (0) 0-0 (0) 0-0 (0) 68
4 Niang Megha Meghalaya Bristle, Manure, Pork 63 68 0.57 0.74 10.5-12 (11.27) 6-8 (6.81) 0-0 (0) 0-0 (0) 3-10 (6.09) 0-0 (0) 0-0 (0) 0-0 (0) 70
5 Nicobari Andaman & Nicobar Pork 63.7 67.3 0.62 0.61 8.5-14.8 (10.5) 5.9-11.8 (7.97) 0-0 (0) 0-0 (0) 4-12 (7.19) 0-0 (0) 0-0 (0) 0-0 (0) 75
6 Tenyi Vo Nagaland Bristle, Manure, Pork 40 40 0.34 0.28 7.5-16.4 (8.7) 3.9-9.9 (6.6) 0-0 (0) 0-0 (0) 4-6 (5) 0-0 (0) 0-0 (0) 0-0 (0) 67

References:

Data of Indigenous Sheeps of India for Decision Making

In our Agriculture for Everybody blog series, we are going to see the details of different Indigenous or Traditional or Desi Sheeps of India.

The meaning of the different columns in the Table are given below.

Column 1 is S.No.
Column 2 is Breed Name
Column 3 is Geographical Range
Column 4 is Main Purpose
Column 5 is Male Goats Weight (Avg Kg)
Column 6 is Female Goats Weight (Avg Kg)
Column 7 is Male Goats Birth Weight (Avg Kg)
Column 8 is Female Goats Birth Weight (Avg Kg)
Column 9 is Age at first Parturition (Avg.Months)
Column 10 is Parturition Interval (Months)
Column 11 is Milk yield per lactation (kg)
Column 12 is Milk Fat (%)
Column 13 is Litter Size Born
Column 14 is Fleece Weight (kg/year)
Column 15 is Staple Length (cm)
Column 16 is Fibre Diameter (µ)
Column 17 is Dressing percentage


1234567891011121314151617
1 Balangir Odisha Fibre, Meat 23.6 17.85 0 0 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (0) 0-0 (0) 0-0 (0) 0
2 Bellary Karnataka Fibre, Meat 42.8 31.8 2.1 2 18-24 (0) 14-15 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0.2-0.4 (0) 0-0 (0) 0-0 (59.03) 0
3 Bhakarwal Jammu & Kashmir Fibre, Meat 42 33 0 0 23-29 (0) 0-0 (12) 0-0 (0) 0-0 (0) 0-0 (1) 0.8-1.8 (1.5) 0-0 (7.75) 0-0 (30) 55
4 Bonpala Sikkim Fibre, Meat 58.9 51.2 6.97 7.09 0-0 (24) 0-0 (12) 0-0 (0) 0-0 (6.1) 0-0 (1) 0-0 (1) 0-0 (9.86) 0-0 (54.08) 0
5 Changthangi Jammu & Kashmir Fibre, Meat 38.64 34 2.59 2.36 0-0 (28) 0-0 (12) 0-0 (0) 0-0 (0) 0-0 (1) 0.9-1.5 (0.95( 0-0 (9.4) 0-0 (41.14) 41
6 Chevaadu Tamilnadu Fibre, Meat 32.1 23.27 2.64 2.47 14-21 (18.19) 8.2-9.2 (8.48) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (0) 0-0 (0) 0-0 (0) 0
7 Chokla Rajasthan Fibre, Meat 41.1 29.92 2.03 2.01 12-24 (18) 0-0 (12) 0-0 (0) 0-0 (0) 0-0 (1) 1.5-2.5 (1.75) 0-0 (5.5) 0-0 (23.4) 0
8 Chottanagpuri Jharkhand, West Bengal Fibre, Meat 19.48 19.76 1.94 1.87 0-0 (12.56) 0-0 (6.57) 0-0 (0) 0-0 (0) 0-0 (1.08) 0-0 (0) 0-0 (0) 0-0 (0) 48.42
9 Coimbatore Tamilnadu Fibre, Meat 0 32.3 2.56 2.27 13-19 (16.6) 6-11.5 (7.7) 0-0 (0) 4.6-10.4 (6.98) 0-0 (1) 0.1-0.74 (0.328) 2.31-8.66 (4.76) 0-0 (47.05) 43
10 Deccani Karnataka, Maharashtra Fibre, Meat 38.48 31.26 2.76 2.74 0-0 (15.67) 0-0 (9.48) 0-0 (0) 4.2-7.4 (0) 1-2 (1.04) 0-0 (0.74) 4.16-4.36 (0) 52.47-56.37 (0) 51.5
11 Gaddi Himachal Pradesh Fibre, Meat 0 26.59 3.41 3.16 0-0 (23.75) 0-0 (12.33) 0-0 (0) 0-0 (0) 0-0 (1) 1-1.5 (0) 0-0 (5.7) 0-0 (28.52) 0
12 Ganjam Odisha Meat 24.18 0 0 0 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (0) 0-0 (0) 0-0 (0) 0
13 Garole West Bengal Meat 16.4 14.79 1 0 10-17 (14.1) 6-12 (6.22) 0-0 (0) 0-0 (0) 1-4 (1.8) 0-0 (0) 0-0 (4.99) 0-0 (53.02) 53
14 Gurez Jammu & Kashmir Fibre, Meat 0 0 2.4 2.4 24-30 (0) 0-0 (12) 0-0 (0) 0-0 (0) 0-0 (1.04) 0.8-1 (0) 10-12 (0) 25-26 (0) 55
15 Hassan Karnataka Fibre, Meat 32.8 28.3 2.39 2.21 0-0 (0) 0-0 (15) 0-0 (0) 0-0 (0) 0-0 (1) 0.3-0.4 (0.35) 0-0 (0) 0-0 (0) 0
16 Jaisalmeri Rajasthan Fibre, Meat 27.78 29.94 0 0 0-0 (0) 0-0 (12) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (1.54) 0-0 (0) 0-0 (0) 0
17 Jalauni Madhya Pradesh, Uttar Pradesh Fibre, Meat 35.5 27.33 0 0 18-24 (21) 0-0 (12) 0-0 (0) 0-0 (0) 0-0 (1) 0.4-0.6 (0.5) 0-0 (0) 0-0 (0) 0
18 Karnah Jammu & Kashmir Fibre, Meat 40 33 2.8 2.7 24-36 (25) 10-13 (12) 0-0 (0) 0-0 (4.2) 0-0 (1.04) 1-1.5 (0) 12-15 (0) 22-25 (0) 55
19 Katchaikatty Black Sheep Tamilnadu Meat 0 0 0 0 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0
20 Kendrapada Odisha Meat 28.35 27.29 1.69 1.58 16-18(17.16) 7-8.7 (7.78) 0-0 (0) 0-0 (0) 1-3 (1.75) 0-0 (0) 0-0 (0) 0-0 (0) 48
21 Kenguri Karnataka Meat 52.6 35.9 2.7 2.6 18-24 (0) 12-15 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (0) 0-0 (0) 0-0 (0) 0
22 Kilakarsal Tamilnadu Meat 24.75 21.94 2.89 2.65 15-30 (23.32) 5.5-19 (10.5) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (0) 0-0 (0) 0-0 (0) 0
23 Madras Red Tamilnadu Meat 26.33 23.23 2.86 2.85 16-21 (18) 7-9 (8) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (0) 0-0 (0) 0-0 (0) 48
24 Magra Rajasthan Fibre, Meat 36.8 30.4 2.2 2.4 18-24 (0) 0-0 (15) 0-0 (0) 0-0 (0) 0-0 (1) 1.5-2.5 (0) 5-10 (0) 22-26 (0) 44.75
25 Malpura Rajasthan Fibre, Meat 41.57 24.28 0 0 0-0 (33) 0-0 (12.2) 0-0 (0) 0-0 (0) 0-0 (1) 0.6-1.3 (1.08) 7-10 (0) 0-0 (43) 45
26 Mandya Karnataka Meat 36.8 26.7 2.21 0 0-0 (32) 14-15 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0.4-0.45 (0) 0-0 (0) 0-0 (0) 48
27 Marwari Rajasthan Fibre, Meat 30.66 26.11 0 0 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (1.78) 0-0 (0) 0-0 (0) 0
28 Mecheri Tamilnadu Meat, Skin 32 28 2.88 2.77 15-23 (17.35) 6-8.8 (7.4) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (0) 0-0 (0) 0-0 (0) 54
29 Muzzafarnagri Uttaranchal, Uttar Pradesh Fibre, Meat 50.21 39.61 3.01 3 16-18 (0) 6-8 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0.6-1 (0) 0-0 (3.72) 0-0 (45.17) 50.4
30 Nali Haryana, Rajasthan Fibre, Meat 38.85 31.38 0 0 18-24 (0) 12-18 (0) 0-0 (0) 0-0 (0) 0-0 (1) 1.5-2 (0) 0-0 (7.4) 0-0 (0) 59
31 Nellore Andhra Pradesh Meat 36.69 30 0 0 0-0 (28.2) 0-0 (14.26) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (0) 0-0 (0) 0-0 (0) 47
32 Nilgiri Tamilnadu Fibre, Meat 38.42 32.43 3.77 3.62 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (0.99) 5-10 (0) 0-0 (0) 0
33 Patanwadi Gujarat Fibre, Meat 33.34 26.53 0 0 0-0 (33.26) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (1.05) 0-0 (0) 0-0 (0) 0
34 Poonchi Jammu & Kashmir Fibre 0 27 0 0 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0.9-1.3 (0) 0-0 (0) 0-0 (0) 0
35 Pugal Rajasthan Fibre, Meat 41.02 36.96 2.67 2.57 0-0 (15.47) 0-0 (9.31) 0-0 (0) 0-0 (0) 0-0 (1) 1.4-1.7 (1.6) 4.8-7.8 (6.07) 32-36 (34.42) 44
36 Ramnad White Tamilnadu Meat 42.73 31.67 3.68 3.54 0-0 (23.6) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (0) 0-0 (0) 0-0 (0) 0
37 Rampur Bushair Himachal Pradesh Fibre, Meat, Pelt 26.65 25.69 3.1 2.96 17-43 (29.69) 5-12 (7.4) 0-0 (0) 0-0 (0) 1-2 (1) 0.5-1.1 (0) 0-0 (4.3) 0-0 (31.09) 49
38 Shahbadi Bihar Fibre, Meat 37.98 27.01 0 0 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0.24) 0-0 (0) 0-0 (0) 0
39 Sonadi Rajasthan Fibre, Meat 40.4 28.5 2.23 2.52 18-24 (0) 0-0 (18) 0-0 (23.8) 0-0 (0) 0-0 (1) 0.7-1 (0) 0-0 (4.58) 0-0 (52.65) 48
40 Tibetan Arunachal Pradesh, Sikkim Fibre, Meat 29.5 25.7 2.75 2.25 13-16 (14) 9-13 (11.5) 0-0 (0) 0-0 (0) 1-3 (1.3) 0.3-0.9 (0.76) 6.8-8.5 (7.5) 0-0 (22.5) 49
41 Tiruchi Black Tamilnadu Meat 25.79 18.51 2.15 2.09 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (0.4) 0-0 (0) 0-0 (0) 0
42 Vembur Tamilnadu Meat 34.33 27.93 0 0 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (0) 0-0 (0) 0-0 (0) 0

References:

Monday 13 April 2015

Data of Indigenous Buffaloes of India for Decision Making

In our Agriculture for Everybody blog series, we are going to see the details of different Indigenous or Traditional or Desi or Local Buffaloes of India.




S.No.Breed NameGeographical RangeMain PurposeYield / Lactation -
Min-Max (Avg)
Lactation Length (days) - Min-Max (Avg)
Fat % - Min-Max (Avg)
Age at First Calving - Min-Max (Avg) monthsCalving Interval - Min-Max(Avg) monthsSNF % - Min-Max(Avg)
1 Banni Gujarat Milk 1095-6054 (2857.2) ? 4-12.1 (6.65) 0-0 (40.3) 0-0 (12.24) ?
2 Bhadawari Madhya Pradesh, Uttar Pradesh Draught, Milk 540-1400 (1294) ? 6-12.8 (7.88) 0-0 (44.6) 13-21 (16) ?
3 Chilika Odisha Draught, Milk 440-514 (500) ? 8.5-8.81 (8.7) 0-0 (44.81) 0-0 (14.3) ?
4 Jaffarabadi Gujarat Draught, Milk 2150-2340 (2239) ? 6.8-8.5 (7.68) 41-55 (45) 0-0 (14.6) ?
5 Kalahandi Odisha Draught, Milk 680-912 (0) ? 7.8-8.2 (0) 0-0 (49.75) 0-0 (17.5) ?
6 Marathwadi Maharashtra Draught, Milk 0-0 (1118) ? 6.25-10.5 (8.8) 0-0 (52.3) 0-0 (16.7) ?
7 Mehsana Gujarat Milk 598-3597 (1988) ? 5.2-9.5 (6.83) 22-54 (42.83) 10-31 (15.64) ?
8 Murrah Delhi, Harayana Draught, Meat, Milk 1003-2057 (1752) ? 6.9-8.3 (7.3) 39.9-54.2 (43.4) 14.1-19.9 (14.9) ?
9 Nagpuri Maharashtra Draught, Milk 760-1500 (1039) ? 7-8.8 (8.25) 50-60 (57) 11-24 (14) ?
10Nili Ravi Punjab Milk 1586-1929 (1850) ? 5.1-8 (6.8) 40-53 (45) 10-31 (16) ?
11 Pandharpuri Maharashtra Draught, Milk 0-0 (1790.6) ? 0-0 (8.01) 0-0 (43.8) 0-0 (13.6) ?
12 Surti Gujarat Milk 0-0 (1667) ? 3.8-8.7 (7.02) 35-58 (44.9) 0-0 (14.86) ?
13 Toda Tamilnadu Draught 0-0 (500) ? 0-0 (8.22) 0-0 (48) 14-18 (15.7) ?



References:
  1. http://14.139.252.116/agris/breed.aspx

Friday 10 April 2015

Data of Indigenous Chickens of India for Decision Making

In our Agriculture for Everybody blog series, we are going to see the details of different Indigenous or Traditional or Country or Desi Chickens of India.

The meaning of the different columns in the Table are given below.

Column 1 is S.No.
Column 2 is Breed Name along with Main Purpose (E-Eggs, G-Game Fighting, M-Meat)
Column 3 is Geographical Range
Column 4 is Male Chicken (Cock) Weight (Avg Kg)
Column 5 is Female Chicken (Hen) Weight (Avg Kg)
Column 6 is Age at first Egg(Months)
Column 7 is Clutch/pause(Months)
Column 8 is Clutch Size(Days)
Column 9 is Annual Egg Production
Column 10 is Egg Weight(Gm)
Column 11 is Fertility(%)
Column 12 is Hatch(%)
Column 13 is Dressing (%)


12345678910111213
1 Ankaleshwar (E,M) Gujarat 1.8 1.58 0-0 (6) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (34.22) 0-0 (91.34) 0-0 (84.41) 0-0 (0)
2 Aseel (M) Andhra Pradesh, Chhattisgarh, Odisha, Meghalaya 4 2.59 6.55 - 7.2 (6.68) 0-0 (4) 15-20 (18) 30-36 (33.17) 39-44 (41) 0-0 (0) 0-0 (0) 0-0 (0)
3 Busra (E,M) Gujarat, Maharashtra 1.11 0.98 5-7 (6) 0-0 (0) 0-0 (0) 40-55 (0) 0-0 (31.5) 0-0 (0) 60-85 (0) 65-70 (0)
